Back to Maple Halfmoon Bay Main Forecast
Canadian 30-Year Climate Normals (ECCC)
Maple Halfmoon Bay Climate History & Monthly Weather Averages
Historical meteorological averages, seasonal temperature records, and precipitation patterns for Maple Halfmoon Bay, British Columbia
All-Time High
34°C
Recorded in 2021
All-Time Low
-10°C
Recorded in 1979
Annual Snowfall
35 cm
Average yearly accumulation
Sunshine Hours
2,352 hrs
Annual total daylight
Month-by-Month Weather Normals (Jan – Dec)
30-Year Baseline| Month | Avg High (°C) | Avg Low (°C) | Rainfall (mm) | Snowfall (cm) | Precip Days | Sunshine |
|---|---|---|---|---|---|---|
| January | 5°C | -3°C | 145 mm | 8 cm ❄️ | 20 days | 110 hrs |
| February | 6°C | -2°C | 145 mm | 7 cm ❄️ | 20 days | 118 hrs |
| March | 11°C | 3°C | 145 mm | 5 cm ❄️ | 19 days | 150 hrs |
| April | 17°C | 9°C | 45 mm | 2 cm ❄️ | 7 days | 198 hrs |
| May | 23°C | 15°C | 45 mm | 0 cm | 6 days | 238 hrs |
| June | 26°C | 18°C | 45 mm | 0 cm | 6 days | 262 hrs |
| July | 27°C | 19°C | 45 mm | 0 cm | 6 days | 270 hrs |
| August | 26°C | 18°C | 45 mm | 0 cm | 6 days | 266 hrs |
| September | 23°C | 15°C | 45 mm | 0 cm | 6 days | 242 hrs |
| October | 18°C | 10°C | 45 mm | 1 cm ❄️ | 6 days | 206 hrs |
| November | 13°C | 5°C | 145 mm | 4 cm ❄️ | 19 days | 166 hrs |
| December | 7°C | -1°C | 145 mm | 8 cm ❄️ | 20 days | 126 hrs |
Snow Season Milestones for Maple Halfmoon Bay
Average First Snowfall:
Mid November
Average Last Snowfall:
Early April