Back to Bridgewater Sector 4 Main Forecast
Canadian 30-Year Climate Normals (ECCC)
Bridgewater Sector 4 Climate History & Monthly Weather Averages
Historical meteorological averages, seasonal temperature records, and precipitation patterns for Bridgewater Sector 4, Nova Scotia
All-Time High
37°C
Recorded in 2021
All-Time Low
-19°C
Recorded in 1979
Annual Snowfall
138 cm
Average yearly accumulation
Sunshine Hours
2,352 hrs
Annual total daylight
Month-by-Month Weather Normals (Jan – Dec)
30-Year Baseline| Month | Avg High (°C) | Avg Low (°C) | Rainfall (mm) | Snowfall (cm) | Precip Days | Sunshine |
|---|---|---|---|---|---|---|
| January | -4°C | -12°C | 75 mm | 32 cm ❄️ | 17 days | 110 hrs |
| February | -2°C | -10°C | 88 mm | 29 cm ❄️ | 18 days | 118 hrs |
| March | 5°C | -3°C | 89 mm | 19 cm ❄️ | 16 days | 150 hrs |
| April | 15°C | 7°C | 77 mm | 6 cm ❄️ | 12 days | 198 hrs |
| May | 23°C | 15°C | 64 mm | 1 cm ❄️ | 8 days | 238 hrs |
| June | 28°C | 20°C | 61 mm | 0 cm | 8 days | 262 hrs |
| July | 30°C | 22°C | 71 mm | 0 cm | 9 days | 270 hrs |
| August | 29°C | 21°C | 85 mm | 0 cm | 11 days | 266 hrs |
| September | 24°C | 16°C | 90 mm | 0 cm | 11 days | 242 hrs |
| October | 16°C | 8°C | 81 mm | 5 cm ❄️ | 11 days | 206 hrs |
| November | 8°C | 0°C | 67 mm | 16 cm ❄️ | 12 days | 166 hrs |
| December | -1°C | -9°C | 60 mm | 30 cm ❄️ | 16 days | 126 hrs |
Snow Season Milestones for Bridgewater Sector 4
Average First Snowfall:
Mid November
Average Last Snowfall:
Early April