Back to Cambridge Bay Main Forecast
Canadian 30-Year Climate Normals (ECCC)
Cambridge Bay Climate History & Monthly Weather Averages
Historical meteorological averages, seasonal temperature records, and precipitation patterns for Cambridge Bay, Nunavut
All-Time High
28°C
Recorded in 2021
All-Time Low
-40°C
Recorded in 1979
Annual Snowfall
122 cm
Average yearly accumulation
Sunshine Hours
2,352 hrs
Annual total daylight
Month-by-Month Weather Normals (Jan – Dec)
30-Year Baseline| Month | Avg High (°C) | Avg Low (°C) | Rainfall (mm) | Snowfall (cm) | Precip Days | Sunshine |
|---|---|---|---|---|---|---|
| January | -25°C | -33°C | 75 mm | 28 cm ❄️ | 16 days | 110 hrs |
| February | -23°C | -31°C | 88 mm | 25 cm ❄️ | 17 days | 118 hrs |
| March | -13°C | -21°C | 89 mm | 17 cm ❄️ | 15 days | 150 hrs |
| April | 0°C | -8°C | 77 mm | 6 cm ❄️ | 12 days | 198 hrs |
| May | 12°C | 4°C | 64 mm | 1 cm ❄️ | 8 days | 238 hrs |
| June | 19°C | 11°C | 61 mm | 0 cm | 8 days | 262 hrs |
| July | 21°C | 13°C | 71 mm | 0 cm | 9 days | 270 hrs |
| August | 20°C | 12°C | 85 mm | 0 cm | 11 days | 266 hrs |
| September | 13°C | 5°C | 90 mm | 0 cm | 11 days | 242 hrs |
| October | 3°C | -5°C | 81 mm | 4 cm ❄️ | 11 days | 206 hrs |
| November | -9°C | -17°C | 67 mm | 14 cm ❄️ | 12 days | 166 hrs |
| December | -20°C | -28°C | 60 mm | 27 cm ❄️ | 15 days | 126 hrs |
Snow Season Milestones for Cambridge Bay
Average First Snowfall:
Late September
Average Last Snowfall:
Late May